<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upside-down and inside-out: Cryptic skeletobiont communities from the Late Ordovician of Ohio, Indiana, and Kentucky — An abstract submitted to the Geological Society of America for the 2012 annual meeting</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Beautiful molds on a concretion (Lower Carboniferous of Ohio)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/comment-page-1/#comment-11443</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Beautiful molds on a concretion (Lower Carboniferous of Ohio)</dc:creator>
		<pubDate>Sun, 30 Sep 2012 05:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6916#comment-11443</guid>
		<description><![CDATA[[...] Kit Price (&#8217;13) was exploring a local creek on a Geomorphology course field trip north of Wooster led by Dr. Greg Wiles. Like the excellent paleontologist Kit is, her eyes continually searched the pebbles, cobbles, slabs and outcrops for that distinctive outline of something fossilian. This particular place has been in the blog before, so we know the stratigraphic and geological context of the rocks. Kit saw the curious golden brown, rounded rock above and immediately noted the presence of several fossils on its exterior. She collected it, cleaned it up, and the two of us examined the treasures. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kit Price (&#8217;13) was exploring a local creek on a Geomorphology course field trip north of Wooster led by Dr. Greg Wiles. Like the excellent paleontologist Kit is, her eyes continually searched the pebbles, cobbles, slabs and outcrops for that distinctive outline of something fossilian. This particular place has been in the blog before, so we know the stratigraphic and geological context of the rocks. Kit saw the curious golden brown, rounded rock above and immediately noted the presence of several fossils on its exterior. She collected it, cleaned it up, and the two of us examined the treasures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Classes begin again for Wooster Geologists</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/comment-page-1/#comment-10685</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Classes begin again for Wooster Geologists</dc:creator>
		<pubDate>Mon, 27 Aug 2012 14:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6916#comment-10685</guid>
		<description><![CDATA[[...] 105 was first officially used for the Junior Independent Study presentation of Kit Price (&#8217;13) and the Senior I.S. presentation of Richa Ekka (&#8217;13). They each worked during the summer on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 105 was first officially used for the Junior Independent Study presentation of Kit Price (&#8217;13) and the Senior I.S. presentation of Richa Ekka (&#8217;13). They each worked during the summer on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Retzler</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/comment-page-1/#comment-10440</link>
		<dc:creator>Andrew Retzler</dc:creator>
		<pubDate>Wed, 15 Aug 2012 03:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6916#comment-10440</guid>
		<description><![CDATA[Very interesting!]]></description>
		<content:encoded><![CDATA[<p>Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/comment-page-1/#comment-10430</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Tue, 14 Aug 2012 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6916#comment-10430</guid>
		<description><![CDATA[You&#039;re right! Changed it to C/W-149.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right! Changed it to C/W-149.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Price</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/08/14/upside-down-and-inside-out-cryptic-skeletobiont-communities-from-the-late-ordovician-of-ohio-indiana-and-kentucky-an-abstract-submitted-to-the-geological-society-of-america-for-the-2012-a/comment-page-1/#comment-10429</link>
		<dc:creator>Kit Price</dc:creator>
		<pubDate>Tue, 14 Aug 2012 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6916#comment-10429</guid>
		<description><![CDATA[(regarding caption on last photo). It wouldn&#039;t be C/W-147. It would be C/W-148, 149, or 111. I think I remember it being the second stop (C/W-149) but you should be able to tell by the time stamp on the photo!]]></description>
		<content:encoded><![CDATA[<p>(regarding caption on last photo). It wouldn&#8217;t be C/W-147. It would be C/W-148, 149, or 111. I think I remember it being the second stop (C/W-149) but you should be able to tell by the time stamp on the photo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
