<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wooster Geologists in Indiana!</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Paleontology field trip in southeastern Indiana</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-10952</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Paleontology field trip in southeastern Indiana</dc:creator>
		<pubDate>Mon, 10 Sep 2012 01:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-10952</guid>
		<description><![CDATA[[...] have been visiting for about 30 years. Most recently Kit Price (&#8217;13) and her team was here collecting specimens for her Independent Study project. She was on this trip as well, and the class found lots of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have been visiting for about 30 years. Most recently Kit Price (&#8217;13) and her team was here collecting specimens for her Independent Study project. She was on this trip as well, and the class found lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuella</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-10664</link>
		<dc:creator>Manuella</dc:creator>
		<pubDate>Sun, 26 Aug 2012 09:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-10664</guid>
		<description><![CDATA[The evidence shows evilotoun, that part is proven, the theory tries to explain how it happened. Watch watch?v=hBsoWzt4pyg to see the feathered dinosaus. There is no Post-date in evilotoun, just because true birds were aroung does not mean feathered dinosaurs had to die off, evilotoun is not a ladder. I see birds/dinosaurs in my front yard all the time, how can you say  No dinosaurs with feathers survived  You﻿ are an Ape/primate/mammal/tetrapod/vertebrate.]]></description>
		<content:encoded><![CDATA[<p>The evidence shows evilotoun, that part is proven, the theory tries to explain how it happened. Watch watch?v=hBsoWzt4pyg to see the feathered dinosaus. There is no Post-date in evilotoun, just because true birds were aroung does not mean feathered dinosaurs had to die off, evilotoun is not a ladder. I see birds/dinosaurs in my front yard all the time, how can you say  No dinosaurs with feathers survived  You﻿ are an Ape/primate/mammal/tetrapod/vertebrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coumbis</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-10663</link>
		<dc:creator>Coumbis</dc:creator>
		<pubDate>Sun, 26 Aug 2012 08:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-10663</guid>
		<description><![CDATA[The creationist&#039;s great flood that, they claim, made the Grand Canyon and the young earth hyesohptis do not explain the 3 main groups of marble that clearly﻿ where made under such great pressure that some went completely fluid or half fluid. The ones containing fossilized shells are younger. No way a young earth can account for that. I just looked up  marble  on wikipedia an was astonished how little information there is on it&#039;s history and the many kinds. No magma is involved.]]></description>
		<content:encoded><![CDATA[<p>The creationist&#8217;s great flood that, they claim, made the Grand Canyon and the young earth hyesohptis do not explain the 3 main groups of marble that clearly﻿ where made under such great pressure that some went completely fluid or half fluid. The ones containing fossilized shells are younger. No way a young earth can account for that. I just looked up  marble  on wikipedia an was astonished how little information there is on it&#8217;s history and the many kinds. No magma is involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Upside-down and inside-out: Cryptic skeletobiont communities from the Late Ordovician of Ohio, Indiana, and Kentucky — An abstract submitted to the Geological Society of America for the 2012 annual meeting</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-10419</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Upside-down and inside-out: Cryptic skeletobiont communities from the Late Ordovician of Ohio, Indiana, and Kentucky — An abstract submitted to the Geological Society of America for the 2012 annual meeting</dc:creator>
		<pubDate>Tue, 14 Aug 2012 11:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-10419</guid>
		<description><![CDATA[[...] note: The Wooster Geologists in Indiana this summer wrote an abstract for the Geological Society of America Annual Meeting in Charlotte, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] note: The Wooster Geologists in Indiana this summer wrote an abstract for the Geological Society of America Annual Meeting in Charlotte, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: a bifoliate bryozoan (Upper Ordovician of Indiana, USA)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-10362</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: a bifoliate bryozoan (Upper Ordovician of Indiana, USA)</dc:creator>
		<pubDate>Sun, 12 Aug 2012 05:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-10362</guid>
		<description><![CDATA[[...] trepostome bryozoans are not especially popular among fossil collectors!) I found it on a recent field trip to the Whitewater Formation (Upper Ordovician, about 450 million years old) in eastern Indiana for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trepostome bryozoans are not especially popular among fossil collectors!) I found it on a recent field trip to the Whitewater Formation (Upper Ordovician, about 450 million years old) in eastern Indiana for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Busy Wooster geology labs this summer</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-10059</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Busy Wooster geology labs this summer</dc:creator>
		<pubDate>Thu, 02 Aug 2012 01:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-10059</guid>
		<description><![CDATA[[...] Kit Price (&#8217;13) is cutting Late Ordovician limestones containing fossils she collected on our field trip to Indiana last Saturday. Rest assured that she has all the safety equipment for this saw! Her hands are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kit Price (&#8217;13) is cutting Late Ordovician limestones containing fossils she collected on our field trip to Indiana last Saturday. Rest assured that she has all the safety equipment for this saw! Her hands are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Retzler</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/28/wooster-geologists-in-indiana/comment-page-1/#comment-9913</link>
		<dc:creator>Andrew Retzler</dc:creator>
		<pubDate>Sun, 29 Jul 2012 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6716#comment-9913</guid>
		<description><![CDATA[Nice wheels!]]></description>
		<content:encoded><![CDATA[<p>Nice wheels!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
