<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of a Rhuddanian (Llandovery, Lower Silurian) sclerobiont community in the Hilliste Formation on Hiiumaa Island, Estonia: a hard substrate-dwelling recovery fauna — An abstract submitted to the Geological Society of America for the 2012 annual meeting</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/07/19/analysis-of-a-rhuddanian-llandovery-lower-silurian-sclerobiont-community-in-the-hilliste-formation-on-hiiumaa-island-estonia-a-hard-substrate-dwelling-recovery-fauna-an-abstract-submitt/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/19/analysis-of-a-rhuddanian-llandovery-lower-silurian-sclerobiont-community-in-the-hilliste-formation-on-hiiumaa-island-estonia-a-hard-substrate-dwelling-recovery-fauna-an-abstract-submitt/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Thu, 23 May 2013 20:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A glass sponge from the Upper Ordovician of southern Ohio</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/19/analysis-of-a-rhuddanian-llandovery-lower-silurian-sclerobiont-community-in-the-hilliste-formation-on-hiiumaa-island-estonia-a-hard-substrate-dwelling-recovery-fauna-an-abstract-submitt/comment-page-1/#comment-17035</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A glass sponge from the Upper Ordovician of southern Ohio</dc:creator>
		<pubDate>Sun, 13 Jan 2013 05:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6705#comment-17035</guid>
		<description><![CDATA[[...] all those who teach, I learn plenty from my students, sometimes with a simple question. Richa Ekka (&#8217;13) asked me last semester during a paleontology lab if the above specimen was really a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all those who teach, I learn plenty from my students, sometimes with a simple question. Richa Ekka (&#8217;13) asked me last semester during a paleontology lab if the above specimen was really a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Price</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/19/analysis-of-a-rhuddanian-llandovery-lower-silurian-sclerobiont-community-in-the-hilliste-formation-on-hiiumaa-island-estonia-a-hard-substrate-dwelling-recovery-fauna-an-abstract-submitt/comment-page-1/#comment-9688</link>
		<dc:creator>Kit Price</dc:creator>
		<pubDate>Sun, 22 Jul 2012 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6705#comment-9688</guid>
		<description><![CDATA[Excited as well to talk to you and see what you brought back!]]></description>
		<content:encoded><![CDATA[<p>Excited as well to talk to you and see what you brought back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kea Giles</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/07/19/analysis-of-a-rhuddanian-llandovery-lower-silurian-sclerobiont-community-in-the-hilliste-formation-on-hiiumaa-island-estonia-a-hard-substrate-dwelling-recovery-fauna-an-abstract-submitt/comment-page-1/#comment-9651</link>
		<dc:creator>Kea Giles</dc:creator>
		<pubDate>Fri, 20 Jul 2012 17:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6705#comment-9651</guid>
		<description><![CDATA[*like*]]></description>
		<content:encoded><![CDATA[<p>*like*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
