<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final Field Day</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/06/14/final-field-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/14/final-field-day/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:47:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster Geology poster session at the 2013 Senior Research Symposium at The College of Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/14/final-field-day/comment-page-1/#comment-22660</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster Geology poster session at the 2013 Senior Research Symposium at The College of Wooster</dc:creator>
		<pubDate>Sun, 28 Apr 2013 00:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6385#comment-22660</guid>
		<description><![CDATA[[...] Cary, a member of Team Utah, presented his poster on &#8220;Ballistics analysis of volcanic ejecta: Miter Crater, Ice Springs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cary, a member of Team Utah, presented his poster on &#8220;Ballistics analysis of volcanic ejecta: Miter Crater, Ice Springs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Paleontology field trip in southeastern Indiana</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/14/final-field-day/comment-page-1/#comment-11099</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Paleontology field trip in southeastern Indiana</dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6385#comment-11099</guid>
		<description><![CDATA[[...] Peppers (&#8217;13) and Will Cary (&#8217;13) striking a Team Utah pose with the Whitewater Formation. Note that this rock unit is mostly resistant limestone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Peppers (&#8217;13) and Will Cary (&#8217;13) striking a Team Utah pose with the Whitewater Formation. Note that this rock unit is mostly resistant limestone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/14/final-field-day/comment-page-1/#comment-8833</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Thu, 14 Jun 2012 23:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6385#comment-8833</guid>
		<description><![CDATA[Excellent final post from the successful Utah Team. Love the final photo. Well done.

BTW, I know very much what it is like to hike the limit of your water supply!]]></description>
		<content:encoded><![CDATA[<p>Excellent final post from the successful Utah Team. Love the final photo. Well done.</p>
<p>BTW, I know very much what it is like to hike the limit of your water supply!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
