<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wooster’s Fossil of the Week: a very large clam (Upper Cretaceous of South Dakota, USA)</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/06/03/woosters-fossil-of-the-week-a-very-large-clam-upper-cretaceous-of-south-dakota-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/woosters-fossil-of-the-week-a-very-large-clam-upper-cretaceous-of-south-dakota-usa/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A pentamerid brachiopod from the Lower Silurian of New York</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/woosters-fossil-of-the-week-a-very-large-clam-upper-cretaceous-of-south-dakota-usa/comment-page-1/#comment-22207</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A pentamerid brachiopod from the Lower Silurian of New York</dc:creator>
		<pubDate>Sun, 21 Apr 2013 05:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5542#comment-22207</guid>
		<description><![CDATA[[...] valve visible beneath it. The genus Pentamerus was named in 1813 by James Sowerby (1757-1822), a prolific scientist we met earlier with our specimen of the Cretaceous bivalve Inoceramus. The species Pentamerus oblongus was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] valve visible beneath it. The genus Pentamerus was named in 1813 by James Sowerby (1757-1822), a prolific scientist we met earlier with our specimen of the Cretaceous bivalve Inoceramus. The species Pentamerus oblongus was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A grazed oyster from the Middle Jurassic of Gloucestershire, England</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/woosters-fossil-of-the-week-a-very-large-clam-upper-cretaceous-of-south-dakota-usa/comment-page-1/#comment-20059</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A grazed oyster from the Middle Jurassic of Gloucestershire, England</dc:creator>
		<pubDate>Sun, 24 Mar 2013 05:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5542#comment-20059</guid>
		<description><![CDATA[[...] Ostrea acuminata was named by by the enthusiastic English natural historian James Sowerby (1757-1822). We met him earlier as the author of a Cretaceous bivalve genus. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ostrea acuminata was named by by the enthusiastic English natural historian James Sowerby (1757-1822). We met him earlier as the author of a Cretaceous bivalve genus. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
