<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wooster Geologist on the Blue Ridge of Virginia</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Thu, 23 May 2013 20:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/comment-page-1/#comment-8651</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Tue, 05 Jun 2012 01:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6203#comment-8651</guid>
		<description><![CDATA[Wish we could visit, Sophie!]]></description>
		<content:encoded><![CDATA[<p>Wish we could visit, Sophie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/comment-page-1/#comment-8634</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Mon, 04 Jun 2012 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6203#comment-8634</guid>
		<description><![CDATA[Greetings from Baltimore- more specifically, the Mass Spec Lab in the basement of the Earth and Planetary Sciences department at JHU.  I encourage you to keep driving eastward and come for a visit!  You are almost half way here.]]></description>
		<content:encoded><![CDATA[<p>Greetings from Baltimore- more specifically, the Mass Spec Lab in the basement of the Earth and Planetary Sciences department at JHU.  I encourage you to keep driving eastward and come for a visit!  You are almost half way here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/comment-page-1/#comment-8629</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Mon, 04 Jun 2012 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6203#comment-8629</guid>
		<description><![CDATA[It will be great to see you again, Dick! Maybe even watch you kick the ball around on the soccer field. Will enjoy giving you some geological ideas for you trip. Thanks for the note!]]></description>
		<content:encoded><![CDATA[<p>It will be great to see you again, Dick! Maybe even watch you kick the ball around on the soccer field. Will enjoy giving you some geological ideas for you trip. Thanks for the note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kerr</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/comment-page-1/#comment-8627</link>
		<dc:creator>Richard Kerr</dc:creator>
		<pubDate>Mon, 04 Jun 2012 01:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6203#comment-8627</guid>
		<description><![CDATA[Mark, what a gorgeous day to be on Skyline Drive. Wish I had been there too. Looks like my wife, Julie, and I will be out to Wooster for the 22 September alumni soccer game (I&#039;ll play, not Julie). Will be continuing down to Lexington, KY, and Mammoth Cave before driving back to DC. I&#039;ll be in touch sometime for any tips on good hiking/geology you might have. Enjoy the rest of your trip.

Dick]]></description>
		<content:encoded><![CDATA[<p>Mark, what a gorgeous day to be on Skyline Drive. Wish I had been there too. Looks like my wife, Julie, and I will be out to Wooster for the 22 September alumni soccer game (I&#8217;ll play, not Julie). Will be continuing down to Lexington, KY, and Mammoth Cave before driving back to DC. I&#8217;ll be in touch sometime for any tips on good hiking/geology you might have. Enjoy the rest of your trip.</p>
<p>Dick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/comment-page-1/#comment-8626</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Mon, 04 Jun 2012 00:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6203#comment-8626</guid>
		<description><![CDATA[Thanks, Callan -- quickest comment ever! Thanks as well for adding to the content. Glad you were also able to enjoy a special day in the park.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Callan &#8212; quickest comment ever! Thanks as well for adding to the content. Glad you were also able to enjoy a special day in the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callan Bentley</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/06/03/wooster-geologist-on-the-blue-ridge-of-virginia/comment-page-1/#comment-8625</link>
		<dc:creator>Callan Bentley</dc:creator>
		<pubDate>Mon, 04 Jun 2012 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=6203#comment-8625</guid>
		<description><![CDATA[I was in the park today too! You&#039;ve got a great image of the volcanic breccia lithology of the Catoctin there: ancient lahars petrified for half a billion years!
Enjoy. Today&#039;s weather was great along Skyline Drive - hope you get more of the same!]]></description>
		<content:encoded><![CDATA[<p>I was in the park today too! You&#8217;ve got a great image of the volcanic breccia lithology of the Catoctin there: ancient lahars petrified for half a billion years!<br />
Enjoy. Today&#8217;s weather was great along Skyline Drive &#8211; hope you get more of the same!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
