<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dead Sea sediments and some impressive seismites</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Coastal Dead Sea Views from the Israeli Side &#124; Jordan and Jerusalem: A Hales Group Expedition</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-9049</link>
		<dc:creator>Coastal Dead Sea Views from the Israeli Side &#124; Jordan and Jerusalem: A Hales Group Expedition</dc:creator>
		<pubDate>Sat, 23 Jun 2012 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-9049</guid>
		<description><![CDATA[[...] dropping about a meter a year, which is extraordinary. This reduction in base level also produces incredible erosional gullies as water from flashfloods cuts through the newly-exposed unconsolidated lake sediments with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dropping about a meter a year, which is extraordinary. This reduction in base level also produces incredible erosional gullies as water from flashfloods cuts through the newly-exposed unconsolidated lake sediments with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sequence Stratigraphy and other topics (May 1 &#38; 3) &#124; Sedimentology &#38; Stratigraphy at Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-8398</link>
		<dc:creator>Sequence Stratigraphy and other topics (May 1 &#38; 3) &#124; Sedimentology &#38; Stratigraphy at Wooster</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-8398</guid>
		<description><![CDATA[[...] is an insight into the tectonic history of the region. Melissa Torma and I saw such a record of seismites in Dead Sea sediments last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an insight into the tectonic history of the region. Melissa Torma and I saw such a record of seismites in Dead Sea sediments last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyes, brains and thumbs: the wonders of primate evolution (April 30 &#8211; May 1) &#124; History of Life course at The College of Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-8397</link>
		<dc:creator>Eyes, brains and thumbs: the wonders of primate evolution (April 30 &#8211; May 1) &#124; History of Life course at The College of Wooster</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-8397</guid>
		<description><![CDATA[[...] is an insight into the tectonic history of the region. Melissa Torma and I saw such a record of seismites in Dead Sea sediments last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an insight into the tectonic history of the region. Melissa Torma and I saw such a record of seismites in Dead Sea sediments last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff we linked to on Twitter last week &#124; Highly Allochthonous</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7795</link>
		<dc:creator>Stuff we linked to on Twitter last week &#124; Highly Allochthonous</dc:creator>
		<pubDate>Sun, 25 Mar 2012 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7795</guid>
		<description><![CDATA[[...] Yet more evidence that we should organise a field trip to the Dead Sea post-haste: fabulous sedimentary structures. Impressive incision rate too! Dead Sea sediments and some impressive seismites (woostergeologists.scotblogs.wooster.edu/) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yet more evidence that we should organise a field trip to the Dead Sea post-haste: fabulous sedimentary structures. Impressive incision rate too! Dead Sea sediments and some impressive seismites (woostergeologists.scotblogs.wooster.edu/) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7610</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Tue, 20 Mar 2012 10:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7610</guid>
		<description><![CDATA[It is hard to believe that those canyons are so young!  I have to make time to go take a look.  
I am so enjoying this blog!  Wish I could take you on one of our hikes so you could explain the geology to us.  Some of the formations we see are hard to understand to say the least.  
Maybe on your next trip.]]></description>
		<content:encoded><![CDATA[<p>It is hard to believe that those canyons are so young!  I have to make time to go take a look.<br />
I am so enjoying this blog!  Wish I could take you on one of our hikes so you could explain the geology to us.  Some of the formations we see are hard to understand to say the least.<br />
Maybe on your next trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Burris</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7595</link>
		<dc:creator>William Burris</dc:creator>
		<pubDate>Mon, 19 Mar 2012 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7595</guid>
		<description><![CDATA[These are some pretty spectacular photos.]]></description>
		<content:encoded><![CDATA[<p>These are some pretty spectacular photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7549</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7549</guid>
		<description><![CDATA[Thanks, Brian, and very good point. We do seem to be lucky in this case that there are such long historical records that correlations could be made between known earthquakes and the dated deformations. Without them it becomes much more problematic.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Brian, and very good point. We do seem to be lucky in this case that there are such long historical records that correlations could be made between known earthquakes and the dated deformations. Without them it becomes much more problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Romans</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7546</link>
		<dc:creator>Brian Romans</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7546</guid>
		<description><![CDATA[Fabulous photos! I&#039;d love to see in person someday.

I&#039;m going to put my nit-picky professor hat on just for a moment. The term &#039;seismite&#039; is very interpretive. This type of soft-sediment deformation can occur in a variety of depositional environments in the absence of an external trigger such an earthquake. All that&#039;s needed is rapid deposition and a density contrast.

I realize that, in this case, there is good chronology and paleoseismic records to correlate to, so the interpretation is likely strong (and very cool!). But, one could end up making some erroneous leaps of inference if they went somewhere else, documented soft-sediment deformation, and automatically conclude it must&#039;ve been triggered by a seismic event.]]></description>
		<content:encoded><![CDATA[<p>Fabulous photos! I&#8217;d love to see in person someday.</p>
<p>I&#8217;m going to put my nit-picky professor hat on just for a moment. The term &#8216;seismite&#8217; is very interpretive. This type of soft-sediment deformation can occur in a variety of depositional environments in the absence of an external trigger such an earthquake. All that&#8217;s needed is rapid deposition and a density contrast.</p>
<p>I realize that, in this case, there is good chronology and paleoseismic records to correlate to, so the interpretation is likely strong (and very cool!). But, one could end up making some erroneous leaps of inference if they went somewhere else, documented soft-sediment deformation, and automatically conclude it must&#8217;ve been triggered by a seismic event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagen</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7545</link>
		<dc:creator>Meagen</dc:creator>
		<pubDate>Sun, 18 Mar 2012 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7545</guid>
		<description><![CDATA[Wow! Impressive (and beautiful) sedimentary structures.]]></description>
		<content:encoded><![CDATA[<p>Wow! Impressive (and beautiful) sedimentary structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Pozefsky</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/17/dead-sea-sediments-and-some-impressive-seismites/comment-page-1/#comment-7543</link>
		<dc:creator>Peter Pozefsky</dc:creator>
		<pubDate>Sun, 18 Mar 2012 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5773#comment-7543</guid>
		<description><![CDATA[Strange how disaster, in this case environmental, can be good for scholars. It creates opportunities to see things you would never otherwise see. I felt the same way observing the fall of the USSR. As Soviet society fell apart, you could see things that weren&#039;t previously visible and aren&#039;t necessarily visible in more stable communities. Does this create an ethical dilemma for scholars?]]></description>
		<content:encoded><![CDATA[<p>Strange how disaster, in this case environmental, can be good for scholars. It creates opportunities to see things you would never otherwise see. I felt the same way observing the fall of the USSR. As Soviet society fell apart, you could see things that weren&#8217;t previously visible and aren&#8217;t necessarily visible in more stable communities. Does this create an ethical dilemma for scholars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
