<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A field day cut short by angry camels and a threat of rain &#8230; but at least the dust is gone!</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/03/15/a-field-day-cut-short-by-angry-camels-and-a-threat-of-rain-but-at-least-the-dust-is-gone/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/15/a-field-day-cut-short-by-angry-camels-and-a-threat-of-rain-but-at-least-the-dust-is-gone/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster Geology poster session at the 2013 Senior Research Symposium at The College of Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/15/a-field-day-cut-short-by-angry-camels-and-a-threat-of-rain-but-at-least-the-dust-is-gone/comment-page-1/#comment-22565</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster Geology poster session at the 2013 Senior Research Symposium at The College of Wooster</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5665#comment-22565</guid>
		<description><![CDATA[[...] Torma went on an excellent spring trip to the Negev in southern Israel over a year ago for her I.S. fieldwork. She clearly enjoyed it! Her title: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Torma went on an excellent spring trip to the Negev in southern Israel over a year ago for her I.S. fieldwork. She clearly enjoyed it! Her title: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A curving scleractinian coral (Middle Jurassic of Israel)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/15/a-field-day-cut-short-by-angry-camels-and-a-threat-of-rain-but-at-least-the-dust-is-gone/comment-page-1/#comment-7628</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A curving scleractinian coral (Middle Jurassic of Israel)</dc:creator>
		<pubDate>Wed, 21 Mar 2012 01:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5665#comment-7628</guid>
		<description><![CDATA[[...] Since Melissa Torma and I recently returned from our expedition to southern Israel (see immediately previous posts), I thought our weekly fossil highlight should be one of our specimens collected from the Middle Jurassic Matmor Formation of Makhtesh Gadol. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Since Melissa Torma and I recently returned from our expedition to southern Israel (see immediately previous posts), I thought our weekly fossil highlight should be one of our specimens collected from the Middle Jurassic Matmor Formation of Makhtesh Gadol. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
