<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wooster Geologists in Paleontological Heaven</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Patchiness and ecological structure in a Middle Jurassic equatorial crinoid-brachiopod community (Matmor Formation, Callovian, southern Israel) — An abstract submitted to the Geological Society of America </title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/comment-page-1/#comment-10191</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Patchiness and ecological structure in a Middle Jurassic equatorial crinoid-brachiopod community (Matmor Formation, Callovian, southern Israel) — An abstract submitted to the Geological Society of America </dc:creator>
		<pubDate>Mon, 06 Aug 2012 05:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5639#comment-10191</guid>
		<description><![CDATA[[...] note: The Wooster Geologists in Israel this spring wrote abstracts for the Geological Society of America Annual Meeting in Charlotte, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] note: The Wooster Geologists in Israel this spring wrote abstracts for the Geological Society of America Annual Meeting in Charlotte, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: ribbed brachiopods (Middle Jurassic of Israel)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/comment-page-1/#comment-9493</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: ribbed brachiopods (Middle Jurassic of Israel)</dc:creator>
		<pubDate>Sun, 15 Jul 2012 05:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5639#comment-9493</guid>
		<description><![CDATA[[...] a diverse paleocommunity. The latest trip to study these fossils was this past March with Melissa Torma and our Israeli colleague Yoav Avni. The shells above are Burmirhynchia jirbaenesis Muir-Wood 1935. We identified them using the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a diverse paleocommunity. The latest trip to study these fossils was this past March with Melissa Torma and our Israeli colleague Yoav Avni. The shells above are Burmirhynchia jirbaenesis Muir-Wood 1935. We identified them using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: A calcareous sponge with a crinoid holdfast (Matmor Formation, Middle Jurassic, Israel)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/comment-page-1/#comment-8015</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: A calcareous sponge with a crinoid holdfast (Matmor Formation, Middle Jurassic, Israel)</dc:creator>
		<pubDate>Sun, 08 Apr 2012 05:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5639#comment-8015</guid>
		<description><![CDATA[[...] Callovian) of southern Israel. Melissa Torma and I collected this particular fossil on our expedition last month. It is another indication that the Matmor Formation was deposited in very shallow waters. This is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Callovian) of southern Israel. Melissa Torma and I collected this particular fossil on our expedition last month. It is another indication that the Matmor Formation was deposited in very shallow waters. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagen</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/comment-page-1/#comment-7494</link>
		<dc:creator>Meagen</dc:creator>
		<pubDate>Wed, 14 Mar 2012 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5639#comment-7494</guid>
		<description><![CDATA[70 degrees, sunshine, and blue skies today. No dust storms for us!]]></description>
		<content:encoded><![CDATA[<p>70 degrees, sunshine, and blue skies today. No dust storms for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/comment-page-1/#comment-7492</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Wed, 14 Mar 2012 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5639#comment-7492</guid>
		<description><![CDATA[Well done, Meagen! You&#039;re an exemplar for petrologists around the world. Hope all is well back in Old Woo!]]></description>
		<content:encoded><![CDATA[<p>Well done, Meagen! You&#8217;re an exemplar for petrologists around the world. Hope all is well back in Old Woo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagen</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/03/14/wooster-geologists-in-paleontological-heaven/comment-page-1/#comment-7490</link>
		<dc:creator>Meagen</dc:creator>
		<pubDate>Wed, 14 Mar 2012 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5639#comment-7490</guid>
		<description><![CDATA[Yes! I aced the quiz! Looks like you hit the jackpot. Good luck deciding which samples to take.]]></description>
		<content:encoded><![CDATA[<p>Yes! I aced the quiz! Looks like you hit the jackpot. Good luck deciding which samples to take.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
