<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wooster’s Fossil of the Week: Marrella splendens (Burgess Shale, Middle Cambrian, British Columbia)</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2012/01/15/wooster%E2%80%99s-fossil-of-the-week-marrella-splendens-burgess-shale-middle-cambrian-british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2012/01/15/wooster%e2%80%99s-fossil-of-the-week-marrella-splendens-burgess-shale-middle-cambrian-british-columbia/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/01/15/wooster%e2%80%99s-fossil-of-the-week-marrella-splendens-burgess-shale-middle-cambrian-british-columbia/comment-page-1/#comment-6850</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5283#comment-6850</guid>
		<description><![CDATA[That makes sense, Tim. We also would have had a lot of Ohio fossils to trade.]]></description>
		<content:encoded><![CDATA[<p>That makes sense, Tim. We also would have had a lot of Ohio fossils to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2012/01/15/wooster%e2%80%99s-fossil-of-the-week-marrella-splendens-burgess-shale-middle-cambrian-british-columbia/comment-page-1/#comment-6849</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=5283#comment-6849</guid>
		<description><![CDATA[Walcott was known to trade specimens from the Burgess Shale for other specimens from other areas. The Burgess Shale specimens in the University of Kentucky collections were traded for local Ordovician critters.]]></description>
		<content:encoded><![CDATA[<p>Walcott was known to trade specimens from the Burgess Shale for other specimens from other areas. The Burgess Shale specimens in the University of Kentucky collections were traded for local Ordovician critters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
