<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the iPad in museum work</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/comment-page-1/#comment-5634</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4669#comment-5634</guid>
		<description><![CDATA[Hey Kathy! And what great collections you have. For me lower quality images are fine -- if the specimen is worth pursuing, I&#039;ll take the higher quality photographs later. It does matter that at least a paleontologist takes the catalog photos. I recall a guide to fossils with museum photos taken by a non-paleontologist who simply didn&#039;t know what was important. The images are mostly unhelpful. (A photo of dozens of tiny spiriferids in a tray isn&#039;t useful for identifying the species!)]]></description>
		<content:encoded><![CDATA[<p>Hey Kathy! And what great collections you have. For me lower quality images are fine &#8212; if the specimen is worth pursuing, I&#8217;ll take the higher quality photographs later. It does matter that at least a paleontologist takes the catalog photos. I recall a guide to fossils with museum photos taken by a non-paleontologist who simply didn&#8217;t know what was important. The images are mostly unhelpful. (A photo of dozens of tiny spiriferids in a tray isn&#8217;t useful for identifying the species!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Hollis</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/comment-page-1/#comment-5633</link>
		<dc:creator>Kathy Hollis</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4669#comment-5633</guid>
		<description><![CDATA[I love this!  I&#039;ve been thinking of ways to use iPads to quickly catalog, photo, and barcode specimens here at NMNH.  

Our approach to imaging specimens so far is to take the best quality photo possible with DSLRs and copystands.  The images are then attached to specimens&#039; catalog records and can be viewed on our online database: http://collections.nmnh.si.edu/search/paleo/
This approach is time consuming and expensive especially considering the enormousness of the Paleo collections.  

There are pros and cons to both low quality and high quality imaging approaches.  In your opinion, would having specimen images like yours above be just as beneficial to your research as higher quality images?   Does it matter that you took them and not someone unfamiliar with the specimens?]]></description>
		<content:encoded><![CDATA[<p>I love this!  I&#8217;ve been thinking of ways to use iPads to quickly catalog, photo, and barcode specimens here at NMNH.  </p>
<p>Our approach to imaging specimens so far is to take the best quality photo possible with DSLRs and copystands.  The images are then attached to specimens&#8217; catalog records and can be viewed on our online database: <a href="http://collections.nmnh.si.edu/search/paleo/" rel="nofollow">http://collections.nmnh.si.edu/search/paleo/</a><br />
This approach is time consuming and expensive especially considering the enormousness of the Paleo collections.  </p>
<p>There are pros and cons to both low quality and high quality imaging approaches.  In your opinion, would having specimen images like yours above be just as beneficial to your research as higher quality images?   Does it matter that you took them and not someone unfamiliar with the specimens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/comment-page-1/#comment-5631</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Tue, 09 Aug 2011 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4669#comment-5631</guid>
		<description><![CDATA[I&#039;ll try it, Meagen. How cool will that be?!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll try it, Meagen. How cool will that be?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagen Pollock</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/comment-page-1/#comment-5630</link>
		<dc:creator>Meagen Pollock</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4669#comment-5630</guid>
		<description><![CDATA[I just learned that the iPad can be used to take images of thin sections (even in crossed polars with polarizing film). Since the iPad is so portable, an iPad thin section library would be a useful reference for lab.]]></description>
		<content:encoded><![CDATA[<p>I just learned that the iPad can be used to take images of thin sections (even in crossed polars with polarizing film). Since the iPad is so portable, an iPad thin section library would be a useful reference for lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/comment-page-1/#comment-5626</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4669#comment-5626</guid>
		<description><![CDATA[Thanks, Bob. I love that phrase: &quot;geo out&quot;!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Bob. I love that phrase: &#8220;geo out&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob davies</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/08/08/using-the-ipad-in-museum-work/comment-page-1/#comment-5625</link>
		<dc:creator>bob davies</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4669#comment-5625</guid>
		<description><![CDATA[Great post, I would have loved to have had the ipad while rummaging through drawers working on my thesis.  I love my wife&#039;s ipad2....  soon, i&#039;ll have one to geo out on. :)  
 Thanks for the info- the Crinoid Tree of life on Prof Ausich&#039;s page is one I&#039;ll refer to students.
 http://tolweb.org/Crinoidea/19232]]></description>
		<content:encoded><![CDATA[<p>Great post, I would have loved to have had the ipad while rummaging through drawers working on my thesis.  I love my wife&#8217;s ipad2&#8230;.  soon, i&#8217;ll have one to geo out on. <img src='http://woostergeologists.scotblogs.wooster.edu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 Thanks for the info- the Crinoid Tree of life on Prof Ausich&#8217;s page is one I&#8217;ll refer to students.<br />
 <a href="http://tolweb.org/Crinoidea/19232" rel="nofollow">http://tolweb.org/Crinoidea/19232</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
