<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stratigraphy and paleoecology at the Wenlock/Ludlow boundary on Saaremaa Island, Estonia &#8212; An abstract submitted to the Geological Society of America for the 2011 annual meeting</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; A new Independent Study project is born: The Soeginina Beds at Kübassaare</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-9356</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; A new Independent Study project is born: The Soeginina Beds at Kübassaare</dc:creator>
		<pubDate>Mon, 09 Jul 2012 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-9356</guid>
		<description><![CDATA[[...] those of Nick Fedorchuk (&#8217;12) who worked last year on the equivalent beds 70 km west during his Independent Study. There are some immediate clues to the general environment, such as the halite crystal mold [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those of Nick Fedorchuk (&#8217;12) who worked last year on the equivalent beds 70 km west during his Independent Study. There are some immediate clues to the general environment, such as the halite crystal mold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; From east to west across Saaremaa Island&#8217;s Silurian</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-9321</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; From east to west across Saaremaa Island&#8217;s Silurian</dc:creator>
		<pubDate>Sun, 08 Jul 2012 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-9321</guid>
		<description><![CDATA[[...] Thjis was exciting for me because these are the same beds Nick Fedorchuk worked on last year during his Independent Study. The Kübassaare Clff exposures, though, are many kilometers to the east and show extensive bedding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thjis was exciting for me because these are the same beds Nick Fedorchuk worked on last year during his Independent Study. The Kübassaare Clff exposures, though, are many kilometers to the east and show extensive bedding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; First Wooster student presentations: The Estonia team</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-5881</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; First Wooster student presentations: The Estonia team</dc:creator>
		<pubDate>Mon, 10 Oct 2011 04:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-5881</guid>
		<description><![CDATA[[...] America annual meeting. Above is Nick Fedorchuk who talked about his work in Estonia studying the Wenlock-Ludlow boundary on Saaremaa Island and its implication for Silurian stratigraphy and depositional environments in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] America annual meeting. Above is Nick Fedorchuk who talked about his work in Estonia studying the Wenlock-Ludlow boundary on Saaremaa Island and its implication for Silurian stratigraphy and depositional environments in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Exploring the Silurian at the Naturhistoriska Riksmuseet in Stockholm: Last day of work for the Wooster Geology Estonia Team</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-5483</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Exploring the Silurian at the Naturhistoriska Riksmuseet in Stockholm: Last day of work for the Wooster Geology Estonia Team</dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-5483</guid>
		<description><![CDATA[[...] found an excellent collection of eurypterids from the Rootsiküla Formation (Wenlock) in Estonia. He worked with these rocks in the field, but did not find any recognizable eurypterid fossils. Now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found an excellent collection of eurypterids from the Rootsiküla Formation (Wenlock) in Estonia. He worked with these rocks in the field, but did not find any recognizable eurypterid fossils. Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; A visit to Kaali Crater for our last day on Saaremaa</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-5438</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; A visit to Kaali Crater for our last day on Saaremaa</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-5438</guid>
		<description><![CDATA[[...] To our surprise, the Kaali Museum had a thorough display on the geology of Saaremaa, including this polished cross-section through Nick&#8217;s critical Wenlock/Ludlow section. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To our surprise, the Kaali Museum had a thorough display on the geology of Saaremaa, including this polished cross-section through Nick&#8217;s critical Wenlock/Ludlow section. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fedorchuk</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-5435</link>
		<dc:creator>Nick Fedorchuk</dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-5435</guid>
		<description><![CDATA[haha thanks guys]]></description>
		<content:encoded><![CDATA[<p>haha thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Fedorchuk</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-5433</link>
		<dc:creator>Rosie Fedorchuk</dc:creator>
		<pubDate>Fri, 08 Jul 2011 03:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-5433</guid>
		<description><![CDATA[I would like to ditto Leann&#039;s comment.  I can&#039;t wait to hear more about all the Wooster discoveries!  Thanks for the daily blog updates.....I&#039;ve really enjoyed them!]]></description>
		<content:encoded><![CDATA[<p>I would like to ditto Leann&#8217;s comment.  I can&#8217;t wait to hear more about all the Wooster discoveries!  Thanks for the daily blog updates&#8230;..I&#8217;ve really enjoyed them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leann Do</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/07/07/stratigraphy-and-paleoecology-at-the-wenlockludlow-boundary-on-saaremaa-island-estonia-an-abstract-submitted-to-the-geological-society-of-america-for-the-2011-annual-meeting/comment-page-1/#comment-5426</link>
		<dc:creator>Leann Do</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=4444#comment-5426</guid>
		<description><![CDATA[I understood none of this! But yaaaay! Proud of you.]]></description>
		<content:encoded><![CDATA[<p>I understood none of this! But yaaaay! Proud of you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
