<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-stationarity in climatic response of coastal tree species along the Gulf of Alaska (Senior Independent Study Thesis by Stephanie Jarvis)</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2011/04/15/non-stationarity-in-climatic-response-of-coastal-tree-species-along-the-gulf-of-alaska-senior-independent-study-thesis-by-stephanie-jarvis/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/15/non-stationarity-in-climatic-response-of-coastal-tree-species-along-the-gulf-of-alaska-senior-independent-study-thesis-by-stephanie-jarvis/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A very thin coral from the Upper Ordovician of Indiana</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/15/non-stationarity-in-climatic-response-of-coastal-tree-species-along-the-gulf-of-alaska-senior-independent-study-thesis-by-stephanie-jarvis/comment-page-1/#comment-17708</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A very thin coral from the Upper Ordovician of Indiana</dc:creator>
		<pubDate>Sun, 03 Feb 2013 05:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3541#comment-17708</guid>
		<description><![CDATA[[...] richmondensis Foerste, 1909. It has completely encrusted a gastropod shell with its thin corallum. Stephanie Jarvis, a Wooster student at the time and now a graduate student at Southern Illinois University, found [...]]]></description>
		<content:encoded><![CDATA[<p>[...] richmondensis Foerste, 1909. It has completely encrusted a gastropod shell with its thin corallum. Stephanie Jarvis, a Wooster student at the time and now a graduate student at Southern Illinois University, found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/15/non-stationarity-in-climatic-response-of-coastal-tree-species-along-the-gulf-of-alaska-senior-independent-study-thesis-by-stephanie-jarvis/comment-page-1/#comment-5137</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Fri, 15 Apr 2011 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3541#comment-5137</guid>
		<description><![CDATA[Well done, Stephanie!]]></description>
		<content:encoded><![CDATA[<p>Well done, Stephanie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/15/non-stationarity-in-climatic-response-of-coastal-tree-species-along-the-gulf-of-alaska-senior-independent-study-thesis-by-stephanie-jarvis/comment-page-1/#comment-5136</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3541#comment-5136</guid>
		<description><![CDATA[Hi Stephanie- I really enjoyed your presentation and the ES brownbag lunch. Thanks for sharing your research with us!
-Jess]]></description>
		<content:encoded><![CDATA[<p>Hi Stephanie- I really enjoyed your presentation and the ES brownbag lunch. Thanks for sharing your research with us!<br />
-Jess</p>
]]></content:encoded>
	</item>
</channel>
</rss>
