<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paleoecological Reconstruction of the Menuha Formation (Upper Cretaceous, Santonian), Makhtesh Ramon Region, Southern Israel (Senior Independent Study Thesis by Andrew Retzler)</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Shark teeth! (Upper Cretaceous of Israel)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-14266</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Shark teeth! (Upper Cretaceous of Israel)</dc:creator>
		<pubDate>Sun, 02 Dec 2012 11:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-14266</guid>
		<description><![CDATA[[...] oysters, echinoids, foraminiferans and traces). They show that the Menuha was deposited in a shallow, open-shelf environment on the flanks of the developing Ramon anticline. So, they not only provide new information about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] oysters, echinoids, foraminiferans and traces). They show that the Menuha was deposited in a shallow, open-shelf environment on the flanks of the developing Ramon anticline. So, they not only provide new information about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Three cobble-dwelling oysters from the Upper Cretaceous of southern Israel</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-7791</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Three cobble-dwelling oysters from the Upper Cretaceous of southern Israel</dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-7791</guid>
		<description><![CDATA[[...] Wilson et al., 2012 (see reference below). They are attached to a cobble found at the base of the Menuha Formation (Santonian) near Makhtesh Ramon in southern Israel. These oysters represent the many sclerobionts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wilson et al., 2012 (see reference below). They are attached to a cobble found at the base of the Menuha Formation (Santonian) near Makhtesh Ramon in southern Israel. These oysters represent the many sclerobionts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; It is always a good day if there are sclerobionts in it</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-5171</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; It is always a good day if there are sclerobionts in it</dc:creator>
		<pubDate>Thu, 26 May 2011 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-5171</guid>
		<description><![CDATA[[...] between the Zihor and Menuha formations in the Upper Cretaceous. (This layer is pictured above.) Andrew Retzler and Micah Risacher will remember the Wadi Aqrav (Scorpion Wash) sections well from their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between the Zihor and Menuha formations in the Upper Cretaceous. (This layer is pictured above.) Andrew Retzler and Micah Risacher will remember the Wadi Aqrav (Scorpion Wash) sections well from their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aunt C.</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-5146</link>
		<dc:creator>Aunt C.</dc:creator>
		<pubDate>Sun, 08 May 2011 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-5146</guid>
		<description><![CDATA[Totally awesome. Andrew!]]></description>
		<content:encoded><![CDATA[<p>Totally awesome. Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Retzler</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-5145</link>
		<dc:creator>Jose Retzler</dc:creator>
		<pubDate>Sun, 08 May 2011 12:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-5145</guid>
		<description><![CDATA[This is the greatest thing I&#039;ve ever seen anyone do ever!]]></description>
		<content:encoded><![CDATA[<p>This is the greatest thing I&#8217;ve ever seen anyone do ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conley</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-5133</link>
		<dc:creator>Conley</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-5133</guid>
		<description><![CDATA[Mad skillzzzzz Andrew!!! #3!]]></description>
		<content:encoded><![CDATA[<p>Mad skillzzzzz Andrew!!! #3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight Nagy</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/paleoecological-reconstruction-of-the-menuha-formation-upper-cretaceous-santonian-makhtesh-ramon-region-southern-israel-senior-independent-study-thesis-by-andrew-retzler/comment-page-1/#comment-5132</link>
		<dc:creator>Dwight Nagy</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3494#comment-5132</guid>
		<description><![CDATA[Great job, Andrew!]]></description>
		<content:encoded><![CDATA[<p>Great job, Andrew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
