<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Paleoenvironmental Analysis of the Zichor Formation in the Cretaceous of Southern Israel (Senior Independent Study Thesis by Micah Risacher)</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2011/04/11/a-paleoenvironmental-analysis-of-the-zichor-formation-in-the-cretaceous-of-southern-israel-senior-independent-study-thesis-by-micah-risacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/a-paleoenvironmental-analysis-of-the-zichor-formation-in-the-cretaceous-of-southern-israel-senior-independent-study-thesis-by-micah-risacher/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Shark teeth! (Upper Cretaceous of Israel)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/a-paleoenvironmental-analysis-of-the-zichor-formation-in-the-cretaceous-of-southern-israel-senior-independent-study-thesis-by-micah-risacher/comment-page-1/#comment-14164</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossils of the Week: Shark teeth! (Upper Cretaceous of Israel)</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3484#comment-14164</guid>
		<description><![CDATA[[...] of Makhtesh Ramon during Andrew&#8217;s study in the summer of 2010. We were ably assisted by Micah Risacher and Yoav Avni with these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Makhtesh Ramon during Andrew&#8217;s study in the summer of 2010. We were ably assisted by Micah Risacher and Yoav Avni with these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; It is always a good day if there are sclerobionts in it</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2011/04/11/a-paleoenvironmental-analysis-of-the-zichor-formation-in-the-cretaceous-of-southern-israel-senior-independent-study-thesis-by-micah-risacher/comment-page-1/#comment-5172</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; It is always a good day if there are sclerobionts in it</dc:creator>
		<pubDate>Thu, 26 May 2011 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=3484#comment-5172</guid>
		<description><![CDATA[[...] and Menuha formations in the Upper Cretaceous. (This layer is pictured above.) Andrew Retzler and Micah Risacher will remember the Wadi Aqrav (Scorpion Wash) sections well from their Independent Study work last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Menuha formations in the Upper Cretaceous. (This layer is pictured above.) Andrew Retzler and Micah Risacher will remember the Wadi Aqrav (Scorpion Wash) sections well from their Independent Study work last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
