<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The paleontology of hiatus concretions: fossils without sediment</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2010/12/15/the-paleontology-of-hiatus-concretions-fossils-without-sediment/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2010/12/15/the-paleontology-of-hiatus-concretions-fossils-without-sediment/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: An edrioasteroid (Upper Ordovician of Kentucky)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/12/15/the-paleontology-of-hiatus-concretions-fossils-without-sediment/comment-page-1/#comment-5545</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: An edrioasteroid (Upper Ordovician of Kentucky)</dc:creator>
		<pubDate>Sun, 24 Jul 2011 05:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2852#comment-5545</guid>
		<description><![CDATA[[...] week&#8217;s fossil appeared previously in this blog when we discussed hiatus concretions and their fossil fauna. It is one of my favorites for both how we found it (see the entry linked above) and the way it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s fossil appeared previously in this blog when we discussed hiatus concretions and their fossil fauna. It is one of my favorites for both how we found it (see the entry linked above) and the way it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; It is always a good day if there are sclerobionts in it</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/12/15/the-paleontology-of-hiatus-concretions-fossils-without-sediment/comment-page-1/#comment-5170</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; It is always a good day if there are sclerobionts in it</dc:creator>
		<pubDate>Thu, 26 May 2011 13:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2852#comment-5170</guid>
		<description><![CDATA[[...] for this year&#8217;s Israel field expedition is to revisit a locality where an extensive bed of hiatus concretions, most of them bored or encrusted by sclerobionts, is found between the Zihor and Menuha formations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for this year&#8217;s Israel field expedition is to revisit a locality where an extensive bed of hiatus concretions, most of them bored or encrusted by sclerobionts, is found between the Zihor and Menuha formations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/12/15/the-paleontology-of-hiatus-concretions-fossils-without-sediment/comment-page-1/#comment-5027</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Thu, 16 Dec 2010 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2852#comment-5027</guid>
		<description><![CDATA[Glad to have a message from you, Suvrat! You work in some very cool places.]]></description>
		<content:encoded><![CDATA[<p>Glad to have a message from you, Suvrat! You work in some very cool places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suvrat</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/12/15/the-paleontology-of-hiatus-concretions-fossils-without-sediment/comment-page-1/#comment-5026</link>
		<dc:creator>suvrat</dc:creator>
		<pubDate>Thu, 16 Dec 2010 01:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2852#comment-5026</guid>
		<description><![CDATA[great pictures of hard substrate communities! I worked on the Upper Ordovician of northern Georgia and although the focus was on diagenesis, this brings back a lot of memories..]]></description>
		<content:encoded><![CDATA[<p>great pictures of hard substrate communities! I worked on the Upper Ordovician of northern Georgia and although the focus was on diagenesis, this brings back a lot of memories..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
