<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of amateur paleontology</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A spiriferid brachiopod (Middle Devonian of northwestern Ohio)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/comment-page-1/#comment-12066</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A spiriferid brachiopod (Middle Devonian of northwestern Ohio)</dc:creator>
		<pubDate>Sun, 14 Oct 2012 05:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2643#comment-12066</guid>
		<description><![CDATA[[...] This is Mucrospirifer mucronatus (Conrad, 1841), a beautiful spiriferid brachiopod from the Silica Shale Formation (Middle Devonian) of Paulding County, northwestern Ohio. I collected it and many others at a quarry on a crisp October day with my friend and amateur paleontological colleague Brian Bade. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is Mucrospirifer mucronatus (Conrad, 1841), a beautiful spiriferid brachiopod from the Silica Shale Formation (Middle Devonian) of Paulding County, northwestern Ohio. I collected it and many others at a quarry on a crisp October day with my friend and amateur paleontological colleague Brian Bade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Exploring the Silica Formation (Middle Devonian) in Northwestern Ohio</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/comment-page-1/#comment-5935</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Exploring the Silica Formation (Middle Devonian) in Northwestern Ohio</dc:creator>
		<pubDate>Sat, 22 Oct 2011 23:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2643#comment-5935</guid>
		<description><![CDATA[[...] geologic hammers in the morning. Today I was a guest of the North Coast Fossil Club and my friend Brian Bade in a quarry exposing the Middle Devonian limestones and shales. There was frost on the ground when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] geologic hammers in the morning. Today I was a guest of the North Coast Fossil Club and my friend Brian Bade in a quarry exposing the Middle Devonian limestones and shales. There was frost on the ground when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A tabulate coral (Middle Devonian of New York)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/comment-page-1/#comment-5746</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A tabulate coral (Middle Devonian of New York)</dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2643#comment-5746</guid>
		<description><![CDATA[[...] is very common in the Middle Devonian of the northeastern United States (Pandolfi and Burke, 1989). Brian Bade collected this coral, along with hundreds of others, from the Kashong Shale exposed in Livingston [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is very common in the Middle Devonian of the northeastern United States (Pandolfi and Burke, 1989). Brian Bade collected this coral, along with hundreds of others, from the Kashong Shale exposed in Livingston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Quality time with a Polish microscope</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/comment-page-1/#comment-5251</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Quality time with a Polish microscope</dc:creator>
		<pubDate>Tue, 21 Jun 2011 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2643#comment-5251</guid>
		<description><![CDATA[[...] encrusting shell below is of a Devonian microconchid originally collected by the keen amateur Brian Bade in western New York and generously donated to our research. This group has some fascinating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] encrusting shell below is of a Devonian microconchid originally collected by the keen amateur Brian Bade in western New York and generously donated to our research. This group has some fascinating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster&#8217;s Fossil of the Week: The tabulate coral Aulopora (Devonian of northwestern Ohio)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/comment-page-1/#comment-5047</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster&#8217;s Fossil of the Week: The tabulate coral Aulopora (Devonian of northwestern Ohio)</dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2643#comment-5047</guid>
		<description><![CDATA[[...] week&#8217;s fossil was collected by Brian Bade of Sullivan, Ohio, and donated to Wooster as part of my hederelloid project.  It is a beautiful specimen of the tabulate coral Aulopora [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s fossil was collected by Brian Bade of Sullivan, Ohio, and donated to Wooster as part of my hederelloid project.  It is a beautiful specimen of the tabulate coral Aulopora [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Klemetti</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/10/10/the-value-of-amateur-paleontology/comment-page-1/#comment-4928</link>
		<dc:creator>Erik Klemetti</dc:creator>
		<pubDate>Mon, 11 Oct 2010 01:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2643#comment-4928</guid>
		<description><![CDATA[Hi from up the road at Denison. I completely agree and think that this is a phenomena that extends beyond paleontology. There are a lot of amateur geologists out there who can contribute to the base of knowledge in the field ~ I&#039;ve seen this to be especially true in volcano monitoring with the vast wealth of real time data out there on the internet these days. The more support these sort of people get from the academic community, the better.]]></description>
		<content:encoded><![CDATA[<p>Hi from up the road at Denison. I completely agree and think that this is a phenomena that extends beyond paleontology. There are a lot of amateur geologists out there who can contribute to the base of knowledge in the field ~ I&#8217;ve seen this to be especially true in volcano monitoring with the vast wealth of real time data out there on the internet these days. The more support these sort of people get from the academic community, the better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
