<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Zealand Earthquake: A Wooster Geologist Eyewitness Report</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Mon, 13 May 2013 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; A very volcanic tour of New Zealand&#8217;s North Island</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/comment-page-1/#comment-5016</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; A very volcanic tour of New Zealand&#8217;s North Island</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2553#comment-5016</guid>
		<description><![CDATA[[...] now home from his semester abroad in New Zealand. He had many geological adventures, including that massive earthquake in Christchurch with its hundreds of aftershocks. Please visit his blog for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] now home from his semester abroad in New Zealand. He had many geological adventures, including that massive earthquake in Christchurch with its hundreds of aftershocks. Please visit his blog for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Visiting a subduction zone in New Zealand</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/comment-page-1/#comment-4914</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Visiting a subduction zone in New Zealand</dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2553#comment-4914</guid>
		<description><![CDATA[[...] locality in New Zealand. He is certainly getting his semester&#8217;s worth of adventures, from earthquakes to glaciers. Please visit his blog and see additional photos and descriptions of his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] locality in New Zealand. He is certainly getting his semester&#8217;s worth of adventures, from earthquakes to glaciers. Please visit his blog and see additional photos and descriptions of his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; A visit to glacier country in New Zealand</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/comment-page-1/#comment-4901</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; A visit to glacier country in New Zealand</dc:creator>
		<pubDate>Mon, 20 Sep 2010 10:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2553#comment-4901</guid>
		<description><![CDATA[[...] Andrew Collins, is on an enforced break from his studies at the University of Canterbury. (The earthquake damage and the continuing aftershocks have given Andrew a new perspective on neotectonics.) Like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Andrew Collins, is on an enforced break from his studies at the University of Canterbury. (The earthquake damage and the continuing aftershocks have given Andrew a new perspective on neotectonics.) Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Olson</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/comment-page-1/#comment-4883</link>
		<dc:creator>Keith Olson</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2553#comment-4883</guid>
		<description><![CDATA[Thanks for the first hand descriptions.  That the ground has continually been shaking is interesting (I&#039;ve never been in such a large earthquake).  Its also incredible that no one was killed amidst all of the destruction I&#039;ve seen in images.  Good luck with a quick recovery!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the first hand descriptions.  That the ground has continually been shaking is interesting (I&#8217;ve never been in such a large earthquake).  Its also incredible that no one was killed amidst all of the destruction I&#8217;ve seen in images.  Good luck with a quick recovery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagen Pollock</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/comment-page-1/#comment-4879</link>
		<dc:creator>Meagen Pollock</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2553#comment-4879</guid>
		<description><![CDATA[So glad that you&#039;re safe. Thanks for the eyewitness account of the earthquake! I can&#039;t wait to hear more.]]></description>
		<content:encoded><![CDATA[<p>So glad that you&#8217;re safe. Thanks for the eyewitness account of the earthquake! I can&#8217;t wait to hear more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elyssa Krivicich</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/09/04/the-new-zealand-earthquake-a-wooster-geologist-eyewitness-report/comment-page-1/#comment-4877</link>
		<dc:creator>Elyssa Krivicich</dc:creator>
		<pubDate>Sun, 05 Sep 2010 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=2553#comment-4877</guid>
		<description><![CDATA[I am glad to hear that you are safe and sound. Thanks for posting this to the website to let us know your experience. Have a great time in NZ and hope to hear more about your trip!]]></description>
		<content:encoded><![CDATA[<p>I am glad to hear that you are safe and sound. Thanks for posting this to the website to let us know your experience. Have a great time in NZ and hope to hear more about your trip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
