<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We meet the Cretaceous-Tertiary boundary in Mississippi</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2010/05/25/we-meet-the-cretaceous-tertiary-boundary-in-mississippi/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2010/05/25/we-meet-the-cretaceous-tertiary-boundary-in-mississippi/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Sun, 19 May 2013 02:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Catastrophe: The Cretaceous Mass Extinctions (April 15-19) &#124; History of Life course at The College of Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/05/25/we-meet-the-cretaceous-tertiary-boundary-in-mississippi/comment-page-1/#comment-21600</link>
		<dc:creator>Catastrophe: The Cretaceous Mass Extinctions (April 15-19) &#124; History of Life course at The College of Wooster</dc:creator>
		<pubDate>Thu, 11 Apr 2013 11:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=1673#comment-21600</guid>
		<description><![CDATA[[...] The story of the Cretaceous Mass Extinctions is amazing. The “Impact Hypothesis” was developed at the University of California, Berkeley, in 1980 when I was there as a graduate student (to my great fortune, even if I had nothing to do with it). It seemed a real stretch at the time, but now we know it as one of those intellectual breakthroughs which changed our perspective on the History of Life. The first website to visit, appropriately, is Berkeley’s Cretaceous Extinctions page — it has enough detail to keep us all busy. The Wikipedia page on the Cretaceous Extinctions is very good and kept updated by experts. In 2010 an Independent Study student (Megan Innis) and I had a great time at the Cretaceous-Paleogene boundary in Alabama and Mississippi. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The story of the Cretaceous Mass Extinctions is amazing. The “Impact Hypothesis” was developed at the University of California, Berkeley, in 1980 when I was there as a graduate student (to my great fortune, even if I had nothing to do with it). It seemed a real stretch at the time, but now we know it as one of those intellectual breakthroughs which changed our perspective on the History of Life. The first website to visit, appropriately, is Berkeley’s Cretaceous Extinctions page — it has enough detail to keep us all busy. The Wikipedia page on the Cretaceous Extinctions is very good and kept updated by experts. In 2010 an Independent Study student (Megan Innis) and I had a great time at the Cretaceous-Paleogene boundary in Alabama and Mississippi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catastrophe: The Cretaceous Mass Extinctions (November 12-16) &#124; History of Life course at The College of Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/05/25/we-meet-the-cretaceous-tertiary-boundary-in-mississippi/comment-page-1/#comment-13071</link>
		<dc:creator>Catastrophe: The Cretaceous Mass Extinctions (November 12-16) &#124; History of Life course at The College of Wooster</dc:creator>
		<pubDate>Fri, 09 Nov 2012 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=1673#comment-13071</guid>
		<description><![CDATA[[...] The story of the Cretaceous Mass Extinctions is amazing. The “Impact Hypothesis” was developed at the University of California, Berkeley, in 1980 when I was there as a graduate student (to my great fortune, even if I had nothing to do with it). It seemed a real stretch at the time, but now we know it as one of those intellectual breakthroughs which changed our perspective on the History of Life. The first website to visit, appropriately, is Berkeley’s Cretaceous Extinctions page — it has enough detail to keep us all busy. The Wikipedia page on the Cretaceous Extinctions is very good and kept updated by experts. In 2010 an Independent Study student (Megan Innis) and I had a great time at the Cretaceous-Paleogene boundary in Alabama and Mississippi. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The story of the Cretaceous Mass Extinctions is amazing. The “Impact Hypothesis” was developed at the University of California, Berkeley, in 1980 when I was there as a graduate student (to my great fortune, even if I had nothing to do with it). It seemed a real stretch at the time, but now we know it as one of those intellectual breakthroughs which changed our perspective on the History of Life. The first website to visit, appropriately, is Berkeley’s Cretaceous Extinctions page — it has enough detail to keep us all busy. The Wikipedia page on the Cretaceous Extinctions is very good and kept updated by experts. In 2010 an Independent Study student (Megan Innis) and I had a great time at the Cretaceous-Paleogene boundary in Alabama and Mississippi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catastrophe: The Cretaceous Mass Extinctions (April 16-20) &#124; History of Life course at The College of Wooster</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/05/25/we-meet-the-cretaceous-tertiary-boundary-in-mississippi/comment-page-1/#comment-8129</link>
		<dc:creator>Catastrophe: The Cretaceous Mass Extinctions (April 16-20) &#124; History of Life course at The College of Wooster</dc:creator>
		<pubDate>Fri, 13 Apr 2012 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=1673#comment-8129</guid>
		<description><![CDATA[[...] On Monday we will finish plant evolution with the remarkable angiosperms, and then we will look at the incredible story of the Cretaceous Mass Extinctions. The “Impact Hypothesis” was developed at the University of California, Berkeley, in 1980 when I was there as a graduate student (to my great fortune, even if I had nothing to do with it). It seemed a real stretch at the time, but now we know it as one of those intellectual breakthroughs which changed our perspective on the History of Life. The first website to visit, appropriately, is Berkeley’s Cretaceous Extinctions page — it has enough detail to keep us all busy. The Wikipedia page on the Cretaceous Extinctions is very good and kept updated by experts. In 2010 an Independent Study student, Megan Innis, and I had a great time at the Cretaceous-Paleogene boundary in Alabama and Mississippi. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On Monday we will finish plant evolution with the remarkable angiosperms, and then we will look at the incredible story of the Cretaceous Mass Extinctions. The “Impact Hypothesis” was developed at the University of California, Berkeley, in 1980 when I was there as a graduate student (to my great fortune, even if I had nothing to do with it). It seemed a real stretch at the time, but now we know it as one of those intellectual breakthroughs which changed our perspective on the History of Life. The first website to visit, appropriately, is Berkeley’s Cretaceous Extinctions page — it has enough detail to keep us all busy. The Wikipedia page on the Cretaceous Extinctions is very good and kept updated by experts. In 2010 an Independent Study student, Megan Innis, and I had a great time at the Cretaceous-Paleogene boundary in Alabama and Mississippi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Fossils on the Meuse-Argonne Battlefield</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/05/25/we-meet-the-cretaceous-tertiary-boundary-in-mississippi/comment-page-1/#comment-4816</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Fossils on the Meuse-Argonne Battlefield</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=1673#comment-4816</guid>
		<description><![CDATA[[...] the oysters are articulated (both valves still in place). The facies is very similar to that of the Paleocene Clayton Formation we saw earlier this summer in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the oysters are articulated (both valves still in place). The facies is very similar to that of the Paleocene Clayton Formation we saw earlier this summer in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
