<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calico rocks</title>
	<atom:link href="http://woostergeologists.scotblogs.wooster.edu/2010/03/09/calico-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://woostergeologists.scotblogs.wooster.edu/2010/03/09/calico-rocks/</link>
	<description>A World to Explore</description>
	<lastBuildDate>Thu, 23 May 2013 20:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A honeycomb coral (Upper Ordovician of southern Indiana)</title>
		<link>http://woostergeologists.scotblogs.wooster.edu/2010/03/09/calico-rocks/comment-page-1/#comment-5088</link>
		<dc:creator>Wooster Geologists &#187; Blog Archive &#187; Wooster’s Fossil of the Week: A honeycomb coral (Upper Ordovician of southern Indiana)</dc:creator>
		<pubDate>Sun, 20 Feb 2011 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://woostergeologists.scotblogs.wooster.edu/?p=1465#comment-5088</guid>
		<description><![CDATA[[...] are common in nature, whether in two dimensions as desiccation cracks or in three dimensions as with columnar basalt. They result from &#8220;closely-packed&#8221; disks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are common in nature, whether in two dimensions as desiccation cracks or in three dimensions as with columnar basalt. They result from &#8220;closely-packed&#8221; disks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
